Cocktail Nuts
Energy Kilo Cal. | 468.91 Kcal |
---|---|
Protein | 19.76 gm. |
Total Fats | 18.91 gm. |
Carbohydrates | 54.92 gm. |
Sugar | 6.34 gm. |
Sodium | 72.06 gm. |
Calcium | 80.08 gm. |
Vitamin C | 3.08 gm. |
Iron | 0.080 gm. |
Anjeer, Raisin, Roasted: Pumpkin Seeds, Sunflower Seeds, Pistachios, Almonds, Cashew Nuts
- For Weight Loss
- Reduce Cholestrol
- Rich In Calcium
- Immunity Booster
- 100gm (Bottle)